Instruments
252 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| Siemens EUR 300m Digital Bond (2024)Siemens AG | DE000A383UK7 | Bond | EU DE / eWpG | €300M | Not verifiable | Not observed | Third-party | |
| Berlin Hyp Blockchain Pfandbrief (EUR 100m Mortgage Bond)Berlin Hyp AG (LBBW group) | DE000BHY1BC2 | Bond | EU DE / eWpG | €100M | Verifiable | Not observed | Third-party | |
| KfW First Blockchain Digital Bond (July 2024)KfW | DE000A383BJ9 | Bond | EU DE / eWpG | €100M | Verifiable | Not observed | Third-party | |
| KfW Third Blockchain Digital Bond (June 2026)KfW | — | Bond | EU DE / eWpG | €100M | Not verifiable | Not observed | Third-party | |
| NRW.BANK First Digital Bond (Crypto Security)NRW.BANK | DE000NWB2Z08 | Bond | EU DE / eWpG | €100M | Verifiable | Not observed | Third-party | |
| Siemens EUR 60m Digital Bond (2023)Siemens AG | DE000A30V6H0 | Bond | EU DE / eWpG | €60M | Not verifiable | Not observed | Unknown | |
| EUR 2.200.000,00 8,05% Anleihe 2025 - 2028.Blackvolt Asset Holding GmbH | AT0000A3MED5 | Bond | EU DE / eWpG | €2M | Not verifiable | Not observed | Unknown | |
| EUR 2.100.000,00 8,05% Anleihe 2025 - 2028. der Blackvolt Asset Holding GmbHBlackvolt Asset Holding GmbH | AT0000A3NLN7 | Bond | EU DE / eWpG | €2M | Not verifiable | Not observed | Unknown | |
| EUR 1,000,000 ShowHeroes SE Bonds 31/03/2025 No. 2ShowHeroes SE | DE000A383GY7 | Bond | EU DE / eWpG | €1M | — | Not observed | Unknown | |
| EUR 1,000,000 ShowHeroes SE BondsShowHeroes SE | DE000A383KD3 | Bond | EU DE / eWpG | €1M | — | Not observed | Unknown | |
| USD 600,000 Finn App Pte. Ltd. Bonds (Fifth Bond)FINN APP Pte. Ltd. | SGXZ30263339 | Bond | EU DE / eWpG | €1M | — | Not observed | Unknown | |
| USD 600,000 Finn App Pte. Ltd. BondsFINN APP Pte. Ltd. | SGXZ94477312 | Bond | EU DE / eWpG | €1M | — | Not observed | Unknown | |
| USD 300,000 Finn App Pte. Ltd. BondsFINN APP Pte. Ltd. | SGXZ39596408 | Bond | EU DE / eWpG | €0M | — | Not observed | Unknown | |
| QiQ 1 - GeldzinsQimiQ Handels GmbH | AT0000A330H8 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| QiQ 2 - SachzinsQimiQ Handels GmbH | AT0000A330J4 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| LEMLemberona Handels GmbH | AT0000A330N6 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| ZGE2 – SachzinsZlaim Gütl Errichtungs GmbH | AT0000A39UN4 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| ZGE1 – GeldzinsZlaim Gütl Errichtungs GmbH | AT0000A39UP9 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SPG2024Super Power Generation GmbH | AT0000A3C697 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SK5JcashSK Rapid GmbH | AT0000A3CSL9 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SKR5JGSSK Rapid GmbH | AT0000A3CSM7 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SKR10JcashSK Rapid GmbH | AT0000A3CSN5 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SKR10JGSSK Rapid GmbH | AT0000A3CSP0 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SPLFY1LFY Institute GmbH | AT0000A3CYP8 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown | |
| SPADO1ado New Media GmbH | AT0000A3D5J8 | Other | EU DE / eWpG | undisclosed | — | Not observed | Unknown |
Showing 1 to 25 of 252
On-chain observedCurated / registryRow opens the full instrument record