Instruments
8 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| Caisse des Dépôts Digitally Native Note (EUR 100m, 3.33%, 2034)Caisse des Dépôts et Consignations (CDC) | XS2615318016 | Bond | EU FR / DEEP | €100M | Verifiable | Not observed | Third-party | |
| EIB Inaugural Digital Bond (2021, Ethereum)European Investment Bank (EIB) | FR0014003521 | Bond | EU FR / DEEP | €100M | Verifiable | Not observed | Third-party | |
| Societe Generale SFH OFH Covered Bond EUR 100m (2019)Societe Generale SFH | — | Bond | EU FR / DEEP | €100M | Not verifiable | Not observed | Serviced | |
| Societe Generale SFH OFH Covered Bond EUR 40m (2020, CBDC settlement)Societe Generale SFH | FR0013510518 | Bond | EU FR / DEEP | €40M | Verifiable | Not observed | Serviced | |
| Societe Generale Digital Green Bond EUR 10mSociete Generale (via SG-FORGE) | — | Bond | EU FR / DEEP | €10M | Not verifiable | Not observed | Serviced | |
| Société Générale Autocall EMTN (structured product security token)Société Générale | — | Structured note | EU FR / DEEP | €5M | Not verifiable | Not observed | Serviced | |
| Delubac AM tokenised money market fund (IZNES register)Delubac Asset Management | — | Treasury MMF | EU FR / DEEP | undisclosed | — | Not observed | Third-party | |
| EDF ENR tokenised renewable project-finance bond (BNP AssetFoundry)EDF ENR | — | Bond | EU FR / DEEP | undisclosed | — | Not observed | Third-party |
On-chain observedCurated / registryRow opens the full instrument record