Instruments
9 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| Cassa Depositi e Prestiti EUR 25m Digital BondCassa Depositi e Prestiti S.p.A. (CDP) | IT0005605479 | Bond | EU IT / CONSOB | €25M | Verifiable | Not observed | Serviced | |
| E4 Computer Engineering Tokenized MinibondE4 Computer Engineering S.p.A. | IT0005684110 | Minibond | EU IT / CONSOB | €5M | — | Not observed | Unknown | |
| Union S.p.A. Società Benefit Tokenized MinibondUnion S.p.A. Società Benefit | — | Minibond | EU IT / CONSOB | €5M | — | Not observed | Unknown | |
| Dolomiti SPV Digital NPL Asset-Backed NotesDolomiti SPV | — | Structured note | EU IT / CONSOB | undisclosed | — | Not observed | Third-party | |
| Ferveo S.p.A. Tokenized SharesFerveo S.p.A. | — | Tokenized equity | EU IT / CONSOB | undisclosed | — | Not observed | Third-party | |
| Fleap S.p.A. Tokenized SharesFleap S.p.A. | — | Tokenized equity | EU IT / CONSOB | undisclosed | — | Not observed | Serviced | |
| Sealence S.p.A. Tokenized Shares (Classes A/B/C)Sealence S.p.A. | — | Tokenized equity | EU IT / CONSOB | undisclosed | — | Not observed | Third-party | |
| UniCredit Tokenized Structured Note (capital-protected, Euribor 3M)UniCredit S.p.A. | — | Structured note | EU IT / CONSOB | undisclosed | Not verifiable | Not observed | Unknown | |
| Weltix S.p.A. Tokenized SharesWeltix S.p.A. (formerly ClubDeal S.p.A.) | — | Tokenized equity | EU IT / CONSOB | undisclosed | — | Not observed | Serviced |
On-chain observedCurated / registryRow opens the full instrument record