Instruments
14 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| Spiko US T-Bills Money Market Fund (USTBL)Spiko SICAV | FR001400ODM9 | Treasury MMF | Other LU / Offshore | €127M | Verifiable | Not observed | Unknown | |
| European Investment Bank EUR 100m Digital Bond (Nov 2024, HSBC Orion)European Investment Bank (EIB) | LU2944809198 | Bond | EU LU / CSSF | €100M | Verifiable | Not observed | Unknown | |
| EIB Project Venus Digital Bond (EUR 100m, 2.507%)European Investment Bank | LU2542747121 | Bond | EU LU / CSSF | €100M | Verifiable | Not observed | Unknown | |
| EIB EUR 77.5m DLT-native Euro Commercial PaperEuropean Investment Bank | — | Other | EU LU / Unknown | €78M | — | Not observed | Third-party | |
| European Investment Bank GBP 50m Digital Bond (2023)European Investment Bank (EIB) | LU2557886475 | Bond | EU LU / CSSF | €58M | Not verifiable | Not observed | Third-party | |
| Grand Duchy of Luxembourg Digital Treasury Certificates (EUR 50m)Grand Duchy of Luxembourg (State Treasury) | — | Bond | EU LU / CSSF | €50M | Verifiable | Not observed | Third-party | |
| IDB First GBP Digital Bond (£5m, 15-month)Inter-American Development Bank | — | Bond | EU LU / CSSF | €6M | Not verifiable | Not observed | Third-party | |
| EIB Digital Climate Awareness Bond (SEK 1bn, 3.638%)European Investment Bank | LU2637450516 | Bond | EU LU / CSSF | - | Verifiable | Not observed | Third-party | |
| Amundi Funds Cash EUR — J28 EUR DLT (C)Amundi Funds | LU3182424617 | Treasury MMF | EU LU / CSSF | undisclosed | — | Not observed | Third-party | |
| AZ RAIF I Tokenized Units (Azimut)AZ RAIF I (Azimut) | — | Fund share | EU LU / Unknown | undisclosed | — | Not observed | Third-party | |
| BNP Paribas AM Natively Tokenised MMF Share Class (Allfunds)BNP Paribas Asset Management | — | Treasury MMF | EU LU / CSSF | undisclosed | — | Not observed | Third-party | |
| Hamilton Lane Global Private Assets Fund — DLT-registered share classHamilton Lane Global Private Assets Fund | — | Fund share | EU LU / CSSF | undisclosed | — | Not observed | Third-party | |
| Mikro Kapital ALTERNATIVE first tokenised bond (ALT2612)ALTERNATIVE (Mikro Kapital, LU securitisation fund) | — | Structured note | EU LU / Unknown | undisclosed | Not verifiable | Not observed | Unknown | |
| Moreliquid Money Market EUR (MMMEUR)Moreliquid Management Sàrl | — | Structured note | EU LU / Unknown | undisclosed | Not verifiable | Not observed | Unknown |
On-chain observedCurated / registryRow opens the full instrument record