Instruments
20 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund Ltd. | — | Treasury MMF | US US / SEC-TA | €2.52B | Not verifiable | Not observed | Third-party | |
| Ondo U.S. Dollar Yield (USDY)Ondo USDY LLC | — | Structured note | Other US / Offshore | €1.85B | Verifiable | Not observed | Third-party | |
| Superstate Short Duration US Government Securities Fund (USTB) / InvescoSuperstate Trust (investment manager Invesco from Q2 2026) | — | Treasury MMF | US US / SEC-TA | €850M | Verifiable | Not observed | Third-party | |
| Franklin OnChain U.S. Government Money Fund (BENJI / FOBXX)Franklin Templeton (Franklin Advisers, Inc.) | — | Treasury MMF | US US / SEC-TA | €742M | Not verifiable | Not observed | Third-party | |
| WisdomTree Treasury Money Market Digital Fund (WTGXX)WisdomTree Digital Trust | — | Treasury MMF | US US / SEC-TA | €672M | Not verifiable | Not observed | Third-party | |
| Ondo Short-Term US Government Bond Fund (OUSG)Ondo I LP / Ondo Finance | — | Fund share | US US / None | €250M | Verifiable | Not observed | Unknown | |
| Apollo Diversified Credit Securitize Fund (ACRED)Apollo (feeder into Apollo Diversified Credit Fund) via Securitize | — | Fund share | US US / SEC-TA | €101M | Not verifiable | Not observed | Third-party | |
| City of Quincy, MA Municipal Bond (blockchain-issued)City of Quincy, Massachusetts | — | Bond | US US / Unknown | €9M | Not verifiable | Not observed | Third-party | |
| Dinari dShares (tokenized US equities)Dinari, Inc. | — | Tokenized equity | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| Exodus Movement Class A Common Stock (tokenized, EXOD)Exodus Movement, Inc. | US30209R1068 | Tokenized equity | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| Fidelity Treasury Digital Fund — OnChain Class (FYOXX)Fidelity Treasury Digital Fund | — | Treasury MMF | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Serviced | |
| Galaxy Digital Class A Common Stock (tokenized, GLXY)Galaxy Digital Inc. | — | Tokenized equity | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| Hamilton Lane Equity Opportunities Fund V — tokenized feederHamilton Lane (via Securitize) | — | Fund share | US US / SEC-TA | undisclosed | — | Not observed | Third-party | |
| Hamilton Lane Senior Credit Opportunities Fund (SCOPE) — Securitize feederHamilton Lane (via Securitize feeder) | — | Fund share | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| Hamilton Lane Secondary Fund VI — Securitize feederHamilton Lane (via Securitize feeder) | — | Fund share | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| JPMorgan My OnChain Net Yield Fund (MONY)J.P. Morgan Asset Management | — | Treasury MMF | US US / Unknown | undisclosed | Not verifiable | Not observed | Unknown | |
| KKR Health Care Strategic Growth Fund II (HCSG II) — Securitize feederKKR (via Securitize feeder) | — | Fund share | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party | |
| Societe Generale-FORGE US Digital Bond (SOFR FRN)Societe Generale-FORGE (SG-Forge) | — | Structured note | US US / Unknown | undisclosed | Not verifiable | Not observed | Third-party | |
| Superstate Crypto Carry Fund (USCC)Superstate | — | Fund share | US US / SEC-TA | undisclosed | Verifiable | Not observed | Third-party | |
| VanEck Treasury Fund, Ltd. (VBILL)VanEck (via Securitize) | — | Treasury MMF | US US / SEC-TA | undisclosed | Not verifiable | Not observed | Third-party |
On-chain observedCurated / registryRow opens the full instrument record