Instruments
5 of 313 instruments
| Instrument / issuer↕ | ISIN↕ | Asset type↕ | Jurisdiction↕ | Notional▼ | Coupon | Schedule↕ | Last event↕ | Servicing↕ |
|---|---|---|---|---|---|---|---|---|
| Securitize AAA CLO Tokenized Fund (STAC)Securitize AAA CLO Tokenized Fund, Ltd. | — | Fund share | Other VG / SEC-TA | €312M | Not verifiable | Not observed | Third-party | |
| OpenEden T-Bills (TBILL)Treasury Bills Institutional Liquidity Limited (OpenEden) | — | Treasury MMF | Other VG / Offshore | €101M | Verifiable | Not observed | Third-party | |
| Janus Henderson Anemoy Treasury Fund (JTRSY)Anemoy Asset Management Ltd. (sub-adviser Janus Henderson) | — | Treasury MMF | Other VG / Offshore | undisclosed | Not verifiable | Not observed | Third-party | |
| Matrixdock Short-Term Treasury Bill Token (STBT)Prometheus Solutions (Matrixdock/Matrixport) | — | Treasury MMF | Other VG / Offshore | undisclosed | Not verifiable | Not observed | Unknown | |
| Ondo Global Markets / Ondo Stocks (tokenized equities)Ondo Global Markets (BVI) Limited | — | Structured note | Other VG / Offshore | undisclosed | Verifiable | Not observed | Unknown |
On-chain observedCurated / registryRow opens the full instrument record